Klasifikasi Kelompok Umur | Warga Negara Indonesia | Warga Negara Asing | Tidak Ditanyakan | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | |||||||||||||||||||||||||
Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | |
0-4 | 5.674.332 | 5.340.025 | 11.014.357 | 5.974.872 | 5.664.263 | 11.639.135 | 11.649.204 | 11.004.288 | 22.653.492 | 2.458 | 2.260 | 4.718 | 220 | 172 | 392 | 2.678 | 2.432 | 5.110 | 3.000 | 2.985 | 5.985 | 7.487 | 6.628 | 14.115 | 10.487 | 9.613 | 20.100 | 5.679.790 | 5.345.270 | 11.025.060 | 5.982.579 | 5.671.063 | 11.653.642 | 11.662.369 | 11.016.333 | 22.678.702 |
5-9 | 5.665.293 | 5.336.194 | 11.001.487 | 6.291.349 | 5.931.408 | 12.222.757 | 11.956.642 | 11.267.602 | 23.224.244 | 2.527 | 2.214 | 4.741 | 181 | 173 | 354 | 2.708 | 2.387 | 5.095 | 6.828 | 3.039 | 9.867 | 7.916 | 6.358 | 14.274 | 14.744 | 9.397 | 24.141 | 5.674.648 | 5.341.447 | 11.016.095 | 6.299.446 | 5.937.939 | 12.237.385 | 11.974.094 | 11.279.386 | 23.253.480 |
10-14 | 5.360.460 | 5.103.723 | 10.464.183 | 6.237.893 | 5.839.686 | 12.077.579 | 11.598.353 | 10.943.409 | 22.541.762 | 2.256 | 1.946 | 4.202 | 155 | 157 | 312 | 2.411 | 2.103 | 4.514 | 36.595 | 37.187 | 73.782 | 25.058 | 25.965 | 51.023 | 61.653 | 63.152 | 124.805 | 5.399.311 | 5.142.856 | 10.542.167 | 6.263.106 | 5.865.808 | 12.128.914 | 11.662.417 | 11.008.664 | 22.671.081 |
15-19 | 5.260.204 | 5.331.741 | 10.591.945 | 5.224.450 | 4.807.978 | 10.032.428 | 10.484.654 | 10.139.719 | 20.624.373 | 1.947 | 1.707 | 3.654 | 144 | 96 | 240 | 2.091 | 1.803 | 3.894 | 80.951 | 79.036 | 159.987 | 46.610 | 45.870 | 92.480 | 127.561 | 124.906 | 252.467 | 5.343.102 | 5.412.484 | 10.755.586 | 5.271.204 | 4.853.944 | 10.125.148 | 10.614.306 | 10.266.428 | 20.880.734 |
20-24 | 5.333.739 | 5.453.305 | 10.787.044 | 4.437.555 | 4.501.629 | 8.939.184 | 9.771.294 | 9.954.934 | 19.726.228 | 2.810 | 2.671 | 5.481 | 168 | 76 | 244 | 2.978 | 2.747 | 5.725 | 80.039 | 31.247 | 111.286 | 33.402 | 14.992 | 48.394 | 113.441 | 46.239 | 159.680 | 5.416.588 | 5.487.223 | 10.903.811 | 4.471.125 | 4.516.697 | 8.987.822 | 9.887.713 | 10.003.920 | 19.891.633 |
25-29 | 5.698.358 | 5.684.128 | 11.382.486 | 4.854.214 | 4.975.505 | 9.829.719 | 10.552.572 | 10.659.633 | 21.212.205 | 2.811 | 2.003 | 4.814 | 340 | 101 | 441 | 3.151 | 2.104 | 5.255 | 51.460 | 8.742 | 60.202 | 24.128 | 8.653 | 32.781 | 75.588 | 17.395 | 92.983 | 5.752.629 | 5.694.873 | 11.447.502 | 4.878.682 | 4.984.259 | 9.862.941 | 10.631.311 | 10.679.132 | 21.310.443 |
30-34 | 5.253.956 | 5.182.052 | 10.436.008 | 4.650.244 | 4.685.740 | 9.335.984 | 9.904.200 | 9.867.792 | 19.771.992 | 3.384 | 2.367 | 5.751 | 360 | 130 | 490 | 3.744 | 2.497 | 6.241 | 29.096 | 5.254 | 34.350 | 12.317 | 5.785 | 18.102 | 41.413 | 11.039 | 52.452 | 5.286.436 | 5.189.673 | 10.476.109 | 4.662.921 | 4.691.655 | 9.354.576 | 9.949.357 | 9.881.328 | 19.830.685 |
35-39 | 4.791.230 | 4.695.049 | 9.486.279 | 4.512.179 | 4.461.610 | 8.973.789 | 9.303.409 | 9.156.659 | 18.460.068 | 4.320 | 2.629 | 6.949 | 464 | 140 | 604 | 4.784 | 2.769 | 7.553 | 20.848 | 3.748 | 24.596 | 8.476 | 4.438 | 12.914 | 29.324 | 8.186 | 37.510 | 4.816.398 | 4.701.426 | 9.517.824 | 4.521.119 | 4.466.188 | 8.987.307 | 9.337.517 | 9.167.614 | 18.505.131 |
40-44 | 4.229.845 | 4.145.657 | 8.375.502 | 4.066.281 | 4.048.119 | 8.114.400 | 8.296.126 | 8.193.776 | 16.489.902 | 4.583 | 2.284 | 6.867 | 400 | 125 | 525 | 4.983 | 2.409 | 7.392 | 15.215 | 3.094 | 18.309 | 6.388 | 2.861 | 9.249 | 21.603 | 5.955 | 27.558 | 4.249.643 | 4.151.035 | 8.400.678 | 4.073.069 | 4.051.105 | 8.124.174 | 8.322.712 | 8.202.140 | 16.524.852 |
45-49 | 3.466.913 | 3.451.416 | 6.918.329 | 3.547.315 | 3.550.693 | 7.098.008 | 7.014.228 | 7.002.109 | 14.016.337 | 4.221 | 1.913 | 6.134 | 362 | 105 | 467 | 4.583 | 2.018 | 6.601 | 9.943 | 2.109 | 12.052 | 3.986 | 2.006 | 5.992 | 13.929 | 4.115 | 18.044 | 3.481.077 | 3.455.438 | 6.936.515 | 3.551.663 | 3.552.804 | 7.104.467 | 7.032.740 | 7.008.242 | 14.040.982 |
50-54 | 2.847.559 | 2.738.368 | 5.585.927 | 3.004.497 | 2.952.572 | 5.957.069 | 5.852.056 | 5.690.940 | 11.542.996 | 3.781 | 1.478 | 5.259 | 283 | 86 | 369 | 4.064 | 1.564 | 5.628 | 6.902 | 1.582 | 8.484 | 2.975 | 1.238 | 4.213 | 9.877 | 2.820 | 12.697 | 2.858.242 | 2.741.428 | 5.599.670 | 3.007.755 | 2.953.896 | 5.961.651 | 5.865.997 | 5.695.324 | 11.561.321 |
55-59 | 2.085.406 | 1.917.382 | 4.002.788 | 2.307.118 | 2.128.166 | 4.435.284 | 4.392.524 | 4.045.548 | 8.438.072 | 2.657 | 1.006 | 3.663 | 246 | 78 | 324 | 2.903 | 1.084 | 3.987 | 3.424 | 965 | 4.389 | 1.465 | 657 | 2.122 | 4.889 | 1.622 | 6.511 | 2.091.487 | 1.919.353 | 4.010.840 | 2.308.829 | 2.128.901 | 4.437.730 | 4.400.316 | 4.048.254 | 8.448.570 |
60-64 | 1.286.825 | 1.372.239 | 2.659.064 | 1.635.141 | 1.757.360 | 3.392.501 | 2.921.966 | 3.129.599 | 6.051.565 | 1.945 | 702 | 2.647 | 199 | 50 | 249 | 2.144 | 752 | 2.896 | 1.955 | 738 | 2.693 | 1.126 | 481 | 1.607 | 3.081 | 1.219 | 4.300 | 1.290.725 | 1.373.679 | 2.664.404 | 1.636.466 | 1.757.891 | 3.394.357 | 2.927.191 | 3.131.570 | 6.058.761 |
65-69 | 958.419 | 1.068.885 | 2.027.304 | 1.263.990 | 1.398.727 | 2.662.717 | 2.222.409 | 2.467.612 | 4.690.021 | 1.013 | 459 | 1.472 | 98 | 27 | 125 | 1.111 | 486 | 1.597 | 1.076 | 518 | 1.594 | 537 | 282 | 819 | 1.613 | 800 | 2.413 | 960.508 | 1.069.862 | 2.030.370 | 1.264.625 | 1.399.036 | 2.663.661 | 2.225.133 | 2.468.898 | 4.694.031 |
70-74 | 629.296 | 804.147 | 1.433.443 | 900.553 | 1.119.693 | 2.020.246 | 1.529.849 | 1.923.840 | 3.453.689 | 519 | 295 | 814 | 61 | 16 | 77 | 580 | 311 | 891 | 690 | 461 | 1.151 | 340 | 260 | 600 | 1.030 | 721 | 1.751 | 630.505 | 804.903 | 1.435.408 | 900.954 | 1.119.969 | 2.020.923 | 1.531.459 | 1.924.872 | 3.456.331 |
75-79 | 335.724 | 479.305 | 815.029 | 505.900 | 655.713 | 1.161.613 | 841.624 | 1.135.018 | 1.976.642 | 225 | 174 | 399 | 29 | 8 | 37 | 254 | 182 | 436 | 328 | 219 | 547 | 138 | 142 | 280 | 466 | 361 | 827 | 336.277 | 479.698 | 815.975 | 506.067 | 655.863 | 1.161.930 | 842.344 | 1.135.561 | 1.977.905 |
80-84 | 186.618 | 272.347 | 458.965 | 294.388 | 388.970 | 683.358 | 481.006 | 661.317 | 1.142.323 | 90 | 112 | 202 | 17 | 6 | 23 | 107 | 118 | 225 | 235 | 167 | 402 | 114 | 106 | 220 | 349 | 273 | 622 | 186.943 | 272.626 | 459.569 | 294.519 | 389.082 | 683.601 | 481.462 | 661.708 | 1.143.170 |
85-89 | 69.447 | 107.759 | 177.206 | 112.757 | 147.542 | 260.299 | 182.204 | 255.301 | 437.505 | 48 | 60 | 108 | 5 | 2 | 7 | 53 | 62 | 115 | 136 | 121 | 257 | 39 | 45 | 84 | 175 | 166 | 341 | 69.631 | 107.940 | 177.571 | 112.801 | 147.589 | 260.390 | 182.432 | 255.529 | 437.961 |
90-94 | 23.053 | 43.187 | 66.240 | 40.767 | 63.604 | 104.371 | 63.820 | 106.791 | 170.611 | 16 | 26 | 42 | 3 | - | 3 | 19 | 26 | 45 | 90 | 117 | 207 | 19 | 17 | 36 | 109 | 134 | 243 | 23.159 | 43.330 | 66.489 | 40.789 | 63.621 | 104.410 | 63.948 | 106.951 | 170.899 |
95+ | 12.363 | 25.976 | 38.339 | 23.558 | 42.455 | 66.013 | 35.921 | 68.431 | 104.352 | 7 | 10 | 17 | - | - | - | 7 | 10 | 17 | 153 | 104 | 257 | 14 | 14 | 28 | 167 | 118 | 285 | 12.523 | 26.090 | 38.613 | 23.572 | 42.469 | 66.041 | 36.095 | 68.559 | 104.654 |
Total | 59.169.040 | 58.552.885 | 117.721.925 | 59.885.021 | 59.121.433 | 119.006.454 | 119.054.061 | 117.674.318 | 236.728.379 | 41.618 | 26.316 | 67.934 | 3.735 | 1.548 | 5.283 | 45.353 | 27.864 | 73.217 | 348.964 | 181.433 | 530.397 | 182.535 | 126.798 | 309.333 | 531.499 | 308.231 | 839.730 | 59.559.622 | 58.760.634 | 118.320.256 | 60.071.291 | 59.249.779 | 119.321.070 | 119.630.913 | 118.010.413 | 237.641.326 |
Metadata Indikator | |
---|---|
Nama | Jumlah Penduduk |
Definisi | Ukuran absolut dari penduduk, dinyatakan dalam jiwa |
Satuan | Jiwa |
Mekanisme perhitungan | Penjumlahan dari setiap individu |
Manfaat | Sebagai dasar perencanaan pembangunan di berbagai bidang |
Interpretasi | Semakin tinggi angka semakin banyak jumlah penduduk |
Frekuensi update | Lebih dari Dua Tahunan |
Referensi | Badan Pusat Statistik |
Subyek | Kependudukan dan migrasi |
Ukuran | Jumlah |
Konsep |
Penduduk : Mereka yang sudah menetap di suatu wilayah paling sedikit 6 bulanatau kurang dari 6 bulan tetapi bermaksud untuk menetap |
Deskripsi Klasifikasi | |
---|---|
Klasifikasi Kelompok Umur Merupakan Pengelompokan atau Pengkodean untuk Kelompok Umur |
|
0-4 | umur 0-4 |
5-9 | umur 5-9 |
10-14 | umur 10-14 |
15-19 | umur 15-19 |
20-24 | umur 20-24 |
25-29 | umur 25-29 |
30-34 | umur 30-34 |
35-39 | umur 35-39 |
40-44 | umur 40-44 |
45-49 | umur 45-49 |
50-54 | umur 50-54 |
55-59 | umur 55-59 |
60-64 | umur 60-64 |
65-69 | umur 65-69 |
70-74 | umur 70-74 |
75-79 | umur 75-79 |
80-84 | umur 80-84 |
85-89 | umur 85-89 |
90-94 | umur 90-94 |
95+ | umur 95+ |
Total | Total (definisi jelas) |
Klasifikasi Status Kewarganegaraan Merupakan Pengelompokan atau Pengkodean untuk Status Kewarganegaraan |
|
Warga Negara Indonesia | Warga Negara Indonesia (WNI) adalah orang-orang Indonesia asli dan keturunan asing yang mendapat kewarganegaraan Indonesia. |
Warga Negara Asing | Warga Negara Asing (WNA) adalah mereka yang mempunyai kewarganegaraan selain WNI. Asal negara yang ditulis adalah nama negara sesuai kewarganegaraannya. Misalnya, jika aslinya adalah keturunan Tionghoa (China) tetapi yang bersangkutan berkewarganegaraan India, maka yang ditulis adalah INDIA. |
Tidak Ditanyakan | Tidak Ditanyakan (definisi jelas) |
Total | Total (definisi jelas) |
Klasifikasi Perkotaan dan Perdesaan Merupakan Pengelompokan atau Pengkodean untuk Perkotaan dan Perdesaan |
|
Perkotaan | Perkotaan adalah wilayah yang mempunyai kegiatan utama bukan pertanian dengan susunan fungsi kawasan sebagai tempat permukiman perkotaan, pemusatan dan distribusi pelayanan jasa pemerintahan, pelayanan sosial, dan kegiatan ekonomi. |
Perdesaan | Perdesaan adalah wilayah yang mempunyai kegiatan utama pertanian, termasuk pengelolaan sumber daya alam dengan susunan fungsi kawasan sebagai tempat permukiman perdesaan, pelayanan jasa, pemerintahan, pelayanan sosial, dan kegiatan ekonomi. |
Total | Total (definisi jelas) |
Klasifikasi Jenis Kelamin Merupakan Pengelompokan atau Pengkodean untuk Jenis Kelamin |
|
Laki-laki | Laki-laki (definisi jelas) |
Perempuan | Perempuan (definisi jelas) |
Total | Total (definisi jelas) |