Nama Provinsi | Post Generasi Z | Generasi Z | Milenial | Generasi X | Boomer | Pre Boomer | Tidak Diketahui | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | |
11. ACEH | 399.859 | 382.332 | 782.191 | 786.524 | 745.373 | 1.531.897 | 695.067 | 682.820 | 1.377.887 | 492.223 | 499.071 | 991.294 | 243.487 | 269.378 | 512.865 | 30.403 | 48.334 | 78.737 | - | - | - | 2.647.563 | 2.627.308 | 5.274.871 |
12. SUMATERA UTARA | 1.124.077 | 1.074.490 | 2.198.567 | 2.180.254 | 2.061.005 | 4.241.259 | 1.924.391 | 1.867.146 | 3.791.537 | 1.387.964 | 1.426.692 | 2.814.656 | 736.653 | 832.510 | 1.569.163 | 68.707 | 115.472 | 184.179 | - | - | - | 7.422.046 | 7.377.315 | 14.799.361 |
13. SUMATERA BARAT | 372.638 | 356.020 | 728.658 | 805.334 | 752.772 | 1.558.106 | 712.582 | 677.758 | 1.390.340 | 536.065 | 538.348 | 1.074.413 | 320.392 | 356.746 | 677.138 | 39.349 | 66.468 | 105.817 | - | - | - | 2.786.360 | 2.748.112 | 5.534.472 |
14. RIAU | 498.984 | 476.061 | 975.045 | 941.589 | 890.399 | 1.831.988 | 864.677 | 839.775 | 1.704.452 | 649.788 | 613.166 | 1.262.954 | 295.624 | 270.690 | 566.314 | 25.996 | 27.338 | 53.334 | - | - | - | 3.276.658 | 3.117.429 | 6.394.087 |
15. JAMBI | 255.960 | 245.659 | 501.619 | 499.656 | 475.510 | 975.166 | 475.084 | 465.018 | 940.102 | 373.012 | 355.639 | 728.651 | 186.547 | 174.853 | 361.400 | 19.756 | 21.534 | 41.290 | - | - | - | 1.810.015 | 1.738.213 | 3.548.228 |
16. SUMATERA SELATAN | 636.200 | 607.043 | 1.243.243 | 1.176.620 | 1.110.121 | 2.286.741 | 1.126.751 | 1.075.984 | 2.202.735 | 865.488 | 834.775 | 1.700.263 | 461.369 | 453.711 | 915.080 | 53.650 | 65.720 | 119.370 | - | - | - | 4.320.078 | 4.147.354 | 8.467.432 |
17. BENGKULU | 143.149 | 136.963 | 280.112 | 285.111 | 268.553 | 553.664 | 271.608 | 260.679 | 532.287 | 208.970 | 198.504 | 407.474 | 109.153 | 102.843 | 211.996 | 11.146 | 13.991 | 25.137 | - | - | - | 1.029.137 | 981.533 | 2.010.670 |
18. LAMPUNG | 638.058 | 609.230 | 1.247.288 | 1.221.072 | 1.154.649 | 2.375.721 | 1.191.122 | 1.144.774 | 2.335.896 | 948.753 | 907.410 | 1.856.163 | 538.072 | 495.513 | 1.033.585 | 79.728 | 79.467 | 159.195 | - | - | - | 4.616.805 | 4.391.043 | 9.007.848 |
19. KEPULAUAN BANGKA BELITUNG | 97.050 | 92.534 | 189.584 | 206.055 | 194.326 | 400.381 | 203.158 | 190.506 | 393.664 | 157.091 | 143.506 | 300.597 | 78.738 | 75.421 | 154.159 | 7.456 | 9.837 | 17.293 | - | - | - | 749.548 | 706.130 | 1.455.678 |
21. KEPULAUAN RIAU | 156.990 | 149.569 | 306.559 | 287.465 | 275.190 | 562.655 | 289.270 | 288.913 | 578.183 | 221.568 | 208.564 | 430.132 | 88.900 | 79.434 | 168.334 | 9.103 | 9.598 | 18.701 | - | - | - | 1.053.296 | 1.011.268 | 2.064.564 |
31. DKI JAKARTA | 661.566 | 629.966 | 1.291.532 | 1.370.845 | 1.307.407 | 2.678.252 | 1.423.914 | 1.392.364 | 2.816.278 | 1.213.136 | 1.190.869 | 2.404.005 | 603.562 | 623.972 | 1.227.534 | 61.758 | 82.729 | 144.487 | - | - | - | 5.334.781 | 5.227.307 | 10.562.088 |
32. JAWA BARAT | 3.177.865 | 3.034.970 | 6.212.835 | 6.672.298 | 6.293.101 | 12.965.399 | 6.424.493 | 6.228.842 | 12.653.335 | 5.103.330 | 5.065.736 | 10.169.066 | 2.823.684 | 2.777.211 | 5.600.895 | 307.215 | 365.417 | 672.632 | - | - | - | 24.508.885 | 23.765.277 | 48.274.162 |
33. JAWA TENGAH | 2.207.035 | 2.105.742 | 4.312.777 | 4.643.081 | 4.380.649 | 9.023.730 | 4.639.273 | 4.485.773 | 9.125.046 | 3.966.057 | 4.046.033 | 8.012.090 | 2.558.819 | 2.682.283 | 5.241.102 | 347.878 | 453.412 | 801.290 | - | - | - | 18.362.143 | 18.153.892 | 36.516.035 |
34. DI YOGYAKARTA | 199.980 | 191.136 | 391.116 | 427.134 | 407.866 | 835.000 | 432.139 | 427.247 | 859.386 | 404.882 | 419.071 | 823.953 | 295.120 | 324.543 | 619.663 | 58.672 | 80.929 | 139.601 | - | - | - | 1.817.927 | 1.850.792 | 3.668.719 |
35. JAWA TIMUR | 2.333.753 | 2.231.921 | 4.565.674 | 4.947.764 | 4.695.352 | 9.643.116 | 5.053.738 | 4.974.272 | 10.028.010 | 4.563.699 | 4.699.451 | 9.263.150 | 2.986.378 | 3.168.176 | 6.154.554 | 406.260 | 604.932 | 1.011.192 | - | - | - | 20.291.592 | 20.374.104 | 40.665.696 |
36. BANTEN | 857.475 | 817.630 | 1.675.105 | 1.679.741 | 1.584.594 | 3.264.335 | 1.658.104 | 1.599.997 | 3.258.101 | 1.242.418 | 1.212.065 | 2.454.483 | 580.713 | 558.000 | 1.138.713 | 51.820 | 62.005 | 113.825 | - | - | - | 6.070.271 | 5.834.291 | 11.904.562 |
51. BALI | 243.284 | 232.252 | 475.536 | 542.828 | 511.124 | 1.053.952 | 533.855 | 523.438 | 1.057.293 | 490.242 | 492.434 | 982.676 | 309.191 | 321.149 | 630.340 | 51.705 | 65.902 | 117.607 | - | - | - | 2.171.105 | 2.146.299 | 4.317.404 |
52. NUSA TENGGARA BARAT | 418.871 | 402.426 | 821.297 | 739.666 | 709.035 | 1.448.701 | 687.334 | 700.421 | 1.387.755 | 513.880 | 536.958 | 1.050.838 | 261.563 | 275.775 | 537.338 | 34.894 | 39.269 | 74.163 | - | - | - | 2.656.208 | 2.663.884 | 5.320.092 |
53. NUSA TENGGARA TIMUR | 447.966 | 431.444 | 879.410 | 803.342 | 765.836 | 1.569.178 | 654.555 | 661.955 | 1.316.510 | 442.945 | 471.229 | 914.174 | 269.716 | 281.339 | 551.055 | 45.247 | 49.992 | 95.239 | - | - | - | 2.663.771 | 2.661.795 | 5.325.566 |
61. KALIMANTAN BARAT | 383.701 | 366.499 | 750.200 | 783.558 | 738.054 | 1.521.612 | 749.540 | 703.248 | 1.452.788 | 555.583 | 515.425 | 1.071.008 | 278.222 | 268.003 | 546.225 | 33.509 | 39.048 | 72.557 | - | - | - | 2.784.113 | 2.630.277 | 5.414.390 |
62. KALIMANTAN TENGAH | 179.972 | 172.048 | 352.020 | 389.486 | 365.522 | 755.008 | 379.486 | 354.967 | 734.453 | 287.197 | 257.060 | 544.257 | 133.796 | 118.347 | 252.143 | 15.768 | 16.320 | 32.088 | - | - | - | 1.385.705 | 1.284.264 | 2.669.969 |
63. KALIMANTAN SELATAN | 309.612 | 296.615 | 606.227 | 562.299 | 530.579 | 1.092.878 | 533.520 | 518.379 | 1.051.899 | 427.659 | 421.244 | 848.903 | 209.866 | 216.044 | 425.910 | 19.427 | 28.340 | 47.767 | - | - | - | 2.062.383 | 2.011.201 | 4.073.584 |
64. KALIMANTAN TIMUR | 256.728 | 245.406 | 502.134 | 548.055 | 507.368 | 1.055.423 | 532.200 | 491.066 | 1.023.266 | 407.933 | 370.429 | 778.362 | 194.091 | 168.823 | 362.914 | 22.627 | 21.313 | 43.940 | - | - | - | 1.961.634 | 1.804.405 | 3.766.039 |
65. KALIMANTAN UTARA | 47.183 | 45.076 | 92.259 | 106.935 | 98.189 | 205.124 | 102.696 | 91.501 | 194.197 | 75.350 | 64.216 | 139.566 | 34.409 | 28.369 | 62.778 | 4.077 | 3.813 | 7.890 | - | - | - | 370.650 | 331.164 | 701.814 |
71. SULAWESI UTARA | 164.785 | 157.946 | 322.731 | 342.375 | 319.094 | 661.469 | 334.612 | 311.260 | 645.872 | 288.827 | 273.328 | 562.155 | 182.455 | 182.838 | 365.293 | 28.864 | 35.539 | 64.403 | - | - | - | 1.341.918 | 1.280.005 | 2.621.923 |
72. SULAWESI TENGAH | 223.685 | 214.869 | 438.554 | 435.888 | 407.681 | 843.569 | 399.046 | 376.132 | 775.178 | 299.330 | 283.902 | 583.232 | 157.716 | 148.993 | 306.709 | 19.041 | 19.451 | 38.492 | - | - | - | 1.534.706 | 1.451.028 | 2.985.734 |
73. SULAWESI SELATAN | 585.233 | 559.469 | 1.144.702 | 1.315.625 | 1.251.775 | 2.567.400 | 1.156.878 | 1.155.919 | 2.312.797 | 873.934 | 922.468 | 1.796.402 | 494.929 | 566.045 | 1.060.974 | 78.042 | 113.192 | 191.234 | - | - | - | 4.504.641 | 4.568.868 | 9.073.509 |
74. SULAWESI TENGGARA | 203.772 | 198.683 | 402.455 | 403.869 | 382.986 | 786.855 | 345.861 | 337.073 | 682.934 | 240.774 | 236.138 | 476.912 | 121.140 | 121.163 | 242.303 | 15.178 | 18.238 | 33.416 | - | - | - | 1.330.594 | 1.294.281 | 2.624.875 |
75. GORONTALO | 76.997 | 74.220 | 151.217 | 171.753 | 163.906 | 335.659 | 155.625 | 150.498 | 306.123 | 117.462 | 116.300 | 233.762 | 61.726 | 65.367 | 127.093 | 7.786 | 10.041 | 17.827 | - | - | - | 591.349 | 580.332 | 1.171.681 |
76. SULAWESI BARAT | 110.511 | 107.960 | 218.471 | 222.917 | 209.629 | 432.546 | 185.176 | 179.096 | 364.272 | 128.272 | 125.912 | 254.184 | 64.434 | 65.842 | 130.276 | 8.877 | 10.603 | 19.480 | - | - | - | 720.187 | 699.042 | 1.419.229 |
81. MALUKU | 126.802 | 121.786 | 248.588 | 292.824 | 273.640 | 566.464 | 248.226 | 241.787 | 490.013 | 164.050 | 166.581 | 330.631 | 90.834 | 93.213 | 184.047 | 13.742 | 15.438 | 29.180 | - | - | - | 936.478 | 912.445 | 1.848.923 |
82. MALUKU UTARA | 97.434 | 93.504 | 190.938 | 200.293 | 187.670 | 387.963 | 176.211 | 168.446 | 344.657 | 118.767 | 114.230 | 232.997 | 58.580 | 55.245 | 113.825 | 6.126 | 6.431 | 12.557 | - | - | - | 657.411 | 625.526 | 1.282.937 |
91. PAPUA BARAT | 79.415 | 76.334 | 155.749 | 178.302 | 163.226 | 341.528 | 173.800 | 154.507 | 328.307 | 113.000 | 97.930 | 210.930 | 48.656 | 41.457 | 90.113 | 3.955 | 3.486 | 7.441 | - | - | - | 597.128 | 536.940 | 1.134.068 |
94. PAPUA | 340.217 | 325.479 | 665.696 | 621.206 | 535.137 | 1.156.343 | 660.649 | 583.770 | 1.244.419 | 453.391 | 399.575 | 852.966 | 199.580 | 151.564 | 351.144 | 19.770 | 13.369 | 33.139 | - | - | - | 2.294.813 | 2.008.894 | 4.303.707 |
TOTAL | 18.056.807 | 17.263.282 | 35.320.089 | 36.791.764 | 34.717.318 | 71.509.082 | 35.394.641 | 34.305.331 | 69.699.972 | 28.333.040 | 28.224.259 | 56.557.299 | 16.078.115 | 16.414.860 | 32.492.975 | 2.007.532 | 2.616.968 | 4.624.500 | - | - | - | 136.661.899 | 133.542.018 | 270.203.917 |
Jumlah Penduduk menurut Wilayah, Klasifikasi Generasi, dan Jenis Kelamin, INDONESIA, Tahun 2020
Klasifikasi Generasi
Klasifikasi Jenis Kelamin
Satuan
Jiwa
Mekanisme perhitungan
Penjumlahan dari setiap individu
Manfaat
Sebagai dasar perencanaan pembangunan di berbagai bidang
Interpretasi
Semakin tinggi angka semakin banyak jumlah penduduk
Frekuensi update
Lebih dari Dua Tahunan
Referensi
Badan Pusat Statistik
Subyek
Kependudukan dan migrasi
Ukuran
Jumlah
Konsep
Penduduk menurut Generasi :
Pengelompokan penduduk menurut Generasi. Sumber pengklasifikasian : William H. Frey analysis of Census Bureau Population Estimates (25 June, 2020)
Post Generasi Z
Post Generasi Z adalah Penduduk yang lahir tahun 2013 dst
Generasi Z
Generasi Z adalah penduduk yang lahir tahun 1997-2012
Milenial
Milenial adalah penduduk yang lahir tahun 1981-1996
Generasi X
Generasi X adalah penduduk yang lahir tahun 1965-1980
Boomer
Boomer adalah penduduk yang lahir tahun 1946-1964
Pre Boomer
Pre Boomer adalah penduduk yang lahir sebelum tahun 1945
Tidak Diketahui
Tidak Diketahui (definisi jelas)
Total
Total (definisi jelas)
Laki-laki
Laki-laki (definisi jelas)
Perempuan
Perempuan (definisi jelas)
Total
Total (definisi jelas)