Nama Provinsi | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55+ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | |
11. NANGGROE ACEH DARUSSALAM | - | 0,146067415 | 0,138297872 | 0,538524590 | 0,551552353 | 0,549228857 | 0,733511081 | 0,910027910 | 0,864508310 | 1,312986457 | 1,626436916 | 1,536447888 | 2,106848244 | 2,500920765 | 2,388759426 | 2,750886742 | 3,257507213 | 3,110693783 | 3,239270497 | 3,802306389 | 3,635566292 | 3,631819311 | 4,141372723 | 3,993235065 | 3,893203468 | 4,385881162 | 4,252815211 | 4,399848859 | 4,522375356 | 4,493474584 |
12. SUMATERA UTARA | 0,002466429 | 0,003061849 | 0,002705583 | 0,120505491 | 0,345087732 | 0,206301540 | 0,526556941 | 1,044936267 | 0,756381268 | 1,257961621 | 1,848318480 | 1,535016440 | 2,051050751 | 2,766312061 | 2,396372361 | 2,680602401 | 3,506872428 | 3,076929197 | 3,151617981 | 4,023733188 | 3,571784967 | 3,494938630 | 4,359091427 | 3,922997549 | 3,791041270 | 4,687378900 | 4,246660666 | 4,526757528 | 5,349405900 | 4,974251534 |
13. SUMATERA BARAT | 0,113924050 | 0,132075471 | 0,127147766 | 0,545398010 | 0,566056118 | 0,561127596 | 0,624737499 | 0,979609452 | 0,844788931 | 1,221310137 | 1,617171925 | 1,459555781 | 2,005603270 | 2,432977102 | 2,265620050 | 2,641573782 | 3,122152195 | 2,933844789 | 3,133267505 | 3,648098728 | 3,441030957 | 3,502921356 | 4,070072338 | 3,850403435 | 3,868746334 | 4,389618041 | 4,199028663 | 4,642141655 | 4,904315446 | 4,815962666 |
14. RIAU | 0,192307692 | 0,142276422 | 0,151006711 | 0,521424260 | 0,589673913 | 0,576216730 | 0,885658648 | 1,049647690 | 1,000419512 | 1,407351964 | 1,659753326 | 1,566053424 | 2,120874651 | 2,409773017 | 2,296193526 | 2,702157899 | 3,055743439 | 2,913799775 | 3,125530279 | 3,524229624 | 3,363297390 | 3,471436538 | 3,855004751 | 3,702140158 | 3,766668494 | 4,121926752 | 3,983032680 | 4,310364874 | 4,433586963 | 4,387030207 |
15. JAMBI | 0,214285714 | 0,119186046 | 0,129533678 | 0,535907859 | 0,556997219 | 0,554214713 | 0,687458423 | 0,991514701 | 0,912444412 | 1,224242568 | 1,539079836 | 1,444457955 | 1,909270602 | 2,204969499 | 2,112104839 | 2,462480013 | 2,793093764 | 2,688453786 | 2,877690546 | 3,268953793 | 3,143419395 | 3,236273662 | 3,623826001 | 3,500605621 | 3,549299337 | 4,014534816 | 3,868977524 | 4,306617453 | 4,603457560 | 4,514850316 |
16. SUMATERA SELATAN | 0,092307692 | 0,129271916 | 0,120967741 | 0,574247023 | 0,595146806 | 0,591433312 | 0,965722971 | 1,018632897 | 1,005196647 | 1,453208499 | 1,588320528 | 1,544913498 | 2,112870654 | 2,304198304 | 2,239872108 | 2,671501687 | 2,905417460 | 2,822762953 | 3,109914072 | 3,389115541 | 3,284769058 | 3,439424273 | 3,774872225 | 3,648740342 | 3,756746140 | 4,128872832 | 3,990171302 | 4,339127850 | 4,540531808 | 4,470853477 |
17. BENGKULU | 0,166666666 | 0,239669421 | 0,227586206 | 0,572632944 | 0,613588346 | 0,607593735 | 0,939731702 | 1,025731190 | 1,006765281 | 1,424303509 | 1,591287938 | 1,545279767 | 2,098075427 | 2,276130228 | 2,223950321 | 2,696877261 | 2,874920302 | 2,820481204 | 3,148401570 | 3,361097201 | 3,290575721 | 3,486339909 | 3,778056079 | 3,683467786 | 3,911920030 | 4,193963015 | 4,107827890 | 5,013128535 | 4,987951807 | 4,994533295 |
18. LAMPUNG | 0,196078431 | 0,146417445 | 0,153225806 | 0,517045454 | 0,520581548 | 0,520071684 | 0,880569402 | 0,904589567 | 0,899902735 | 1,334440737 | 1,403558756 | 1,387005907 | 1,974097102 | 2,083243601 | 2,056436100 | 2,576407468 | 2,714092441 | 2,679148957 | 3,072773932 | 3,289928173 | 3,232780215 | 3,467109332 | 3,723968805 | 3,658178598 | 3,858113171 | 4,172921497 | 4,092591793 | 4,632116495 | 4,784586568 | 4,749257872 |
19. KEPULAUAN BANGKA BELITUNG | 0,135135135 | 0,150000000 | 0,145299145 | 0,579650238 | 0,602395985 | 0,594722162 | 0,949478446 | 1,020530595 | 0,991097691 | 1,405888254 | 1,590312016 | 1,501312775 | 1,978594168 | 2,243967611 | 2,113542781 | 2,479696673 | 2,894588122 | 2,689351403 | 2,922144442 | 3,637574483 | 3,275188100 | 3,231465867 | 4,199467526 | 3,687689869 | 3,629425871 | 4,706973488 | 4,110360448 | 4,711590032 | 5,362351680 | 4,999562443 |
21. KEPULAUAN RIAU | 0,125000000 | 0,100000000 | 0,115384615 | 0,522188855 | 0,616096866 | 0,552147239 | 0,807011595 | 1,018291825 | 0,848036938 | 1,263485944 | 1,598842894 | 1,312864444 | 1,851004795 | 2,260705186 | 1,908692180 | 2,373530924 | 2,881003305 | 2,454156498 | 2,721409136 | 3,321912743 | 2,834646401 | 3,002188935 | 3,707583725 | 3,169172809 | 3,282393786 | 4,071095383 | 3,493645254 | 3,904457979 | 4,683195165 | 4,134078084 |
31. DKI JAKARTA | 0,008580858 | - | 0,008580858 | 0,161541632 | - | 0,161541632 | 0,570585281 | - | 0,570585281 | 1,058258040 | - | 1,058258040 | 1,623907190 | - | 1,623907190 | 2,101825315 | - | 2,101825315 | 2,457263655 | - | 2,457263655 | 2,766396307 | - | 2,766396307 | 3,015460142 | - | 3,015460142 | 3,420323022 | - | 3,420323022 |
32. JAWA BARAT | 0,030558154 | 0,054535920 | 0,039499413 | 0,385652816 | 0,416958869 | 0,400107142 | 0,827115027 | 0,903521327 | 0,856516096 | 1,330720744 | 1,483036747 | 1,380523367 | 1,926333636 | 2,136403463 | 1,992411988 | 2,485147324 | 2,673177462 | 2,548465024 | 2,922640074 | 3,097352614 | 2,983723464 | 3,262429536 | 3,358698560 | 3,297824707 | 3,573061228 | 3,621695597 | 3,591556334 | 4,166733702 | 4,135107516 | 4,153297642 |
33. JAWA TENGAH | 0,015321756 | 0,013573653 | 0,013886351 | 0,422769746 | 0,425139048 | 0,424458326 | 0,762698659 | 0,835408356 | 0,806858292 | 1,202687173 | 1,301634613 | 1,256752516 | 1,776091219 | 1,881216925 | 1,832368316 | 2,279133874 | 2,351936132 | 2,318656902 | 2,681927078 | 2,721139552 | 2,703393198 | 3,004153908 | 3,008106353 | 3,006332866 | 3,326103827 | 3,355286420 | 3,342413888 | 3,923116066 | 4,022851038 | 3,982208666 |
34. DI YOGYAKARTA | 0,200000000 | 0,166666666 | 0,181818181 | 0,530548176 | 0,531501340 | 0,531043286 | 0,796548765 | 0,858051670 | 0,820876313 | 1,109647170 | 1,194413311 | 1,137298097 | 1,565964033 | 1,645009611 | 1,591341262 | 1,958837590 | 2,012120197 | 1,977146894 | 2,227226781 | 2,260744985 | 2,239122503 | 2,448208512 | 2,438517459 | 2,444709324 | 2,721031061 | 2,689820115 | 2,709063414 | 3,660873116 | 3,756350535 | 3,703159475 |
35. JAWA TIMUR | 0,141559424 | 0,107319757 | 0,116448032 | 0,463565706 | 0,404281538 | 0,422204516 | 0,824010972 | 0,844351989 | 0,836073215 | 1,214195228 | 1,256316454 | 1,236509387 | 1,712778806 | 1,731783928 | 1,722606225 | 2,103018107 | 2,086260357 | 2,094217166 | 2,368475427 | 2,333662178 | 2,349979536 | 2,570168864 | 2,522684012 | 2,544401104 | 2,782035962 | 2,748010338 | 2,763323387 | 3,249923504 | 3,232005947 | 3,239431986 |
36. BANTEN | 0,010189437 | 0,013297872 | 0,011527141 | 0,194060297 | 0,260607904 | 0,221239252 | 0,651098769 | 0,825553094 | 0,714469703 | 1,189056750 | 1,511582738 | 1,287039977 | 1,828001823 | 2,404946735 | 1,989962672 | 2,425932093 | 3,240400722 | 2,666904398 | 2,940257210 | 4,009200466 | 3,279857439 | 3,311760844 | 4,440609148 | 3,693981850 | 3,600642990 | 4,722797852 | 3,997600718 | 3,968246374 | 4,854031348 | 4,335426883 |
51. BALI | 0,146341463 | 0,150943396 | 0,148936170 | 0,527361051 | 0,635951460 | 0,583528762 | 0,880954547 | 1,070382585 | 0,958278359 | 1,298647672 | 1,584330512 | 1,403069690 | 1,800129307 | 2,093751083 | 1,908261271 | 2,157139084 | 2,377341317 | 2,240780726 | 2,333968733 | 2,512465775 | 2,403694417 | 2,473172252 | 2,666551394 | 2,557069606 | 2,692004694 | 2,891758441 | 2,785182826 | 3,509282149 | 3,678741328 | 3,596305988 |
52. NUSA TENGGARA BARAT | 0,150375939 | 0,108614232 | 0,122500000 | 0,460458973 | 0,466695585 | 0,464396567 | 0,891688061 | 0,929286671 | 0,914749903 | 1,411361890 | 1,521616541 | 1,477406231 | 2,073147871 | 2,253444600 | 2,179172961 | 2,677084682 | 2,897696282 | 2,807687340 | 3,255345954 | 3,510505135 | 3,404948549 | 3,735477959 | 3,946264314 | 3,859438424 | 4,245281206 | 4,397990903 | 4,336109921 | 4,923861779 | 4,946854757 | 4,937383339 |
53. NUSA TENGGARA TIMUR | 0,200000000 | 0,152103559 | 0,158192090 | 0,652586616 | 0,687113031 | 0,682565481 | 1,082917833 | 1,279406457 | 1,246218981 | 1,644819819 | 2,039146253 | 1,964048269 | 2,359105208 | 2,941480004 | 2,828891531 | 3,007968127 | 3,665011337 | 3,543359748 | 3,443119947 | 4,035299030 | 3,924522187 | 3,712789638 | 4,133634457 | 4,059857562 | 3,909398699 | 4,159026735 | 4,119552414 | 4,513901639 | 4,318792231 | 4,343339053 |
61. KALIMANTAN BARAT | 0,178343949 | 0,145185185 | 0,151442307 | 0,609569548 | 0,636912545 | 0,632051606 | 0,992139414 | 1,095066436 | 1,071533329 | 1,500946950 | 1,684543019 | 1,633252516 | 2,158981133 | 2,417978860 | 2,343389608 | 2,729021017 | 3,056270964 | 2,955874197 | 3,162400793 | 3,515492176 | 3,406340565 | 3,508736539 | 3,791189984 | 3,704371375 | 3,775854350 | 4,002624920 | 3,935120607 | 4,398219282 | 4,350508353 | 4,365471865 |
62. KALIMANTAN TENGAH | 0,189189189 | 0,118279569 | 0,133144475 | 0,544379883 | 0,566471250 | 0,561431575 | 0,926364770 | 1,034794483 | 1,003761824 | 1,418055256 | 1,591334929 | 1,534672212 | 1,982876820 | 2,207193792 | 2,130095337 | 2,480322693 | 2,768325176 | 2,667489469 | 2,801579550 | 3,193159142 | 3,053743121 | 3,063214897 | 3,452070723 | 3,315787435 | 3,288275119 | 3,714429829 | 3,571561218 | 3,701395469 | 3,927100478 | 3,857661525 |
63. KALIMANTAN SELATAN | 0,205882352 | 0,080971659 | 0,107936507 | 0,481643275 | 0,446472559 | 0,457125161 | 0,876916086 | 0,937402326 | 0,914599954 | 1,352467318 | 1,507136071 | 1,442675285 | 1,905249200 | 2,149261481 | 2,045507909 | 2,387465413 | 2,721302293 | 2,578922010 | 2,757596980 | 3,250439666 | 3,042638011 | 3,082562620 | 3,665369311 | 3,421123817 | 3,421380072 | 4,044973315 | 3,791033835 | 4,251724962 | 4,603808711 | 4,470615539 |
64. KALIMANTAN TIMUR | 0,125000000 | 0,154761904 | 0,143939393 | 0,556076555 | 0,591589451 | 0,574467103 | 0,941095940 | 1,073028551 | 0,997024091 | 1,411836734 | 1,644764818 | 1,499677312 | 1,992758786 | 2,309691860 | 2,109167699 | 2,474636784 | 2,831502436 | 2,604291233 | 2,793707846 | 3,208869672 | 2,943030044 | 3,048548955 | 3,430301889 | 3,188101547 | 3,296872995 | 3,641333444 | 3,427819560 | 3,888144631 | 4,056262797 | 3,959113115 |
71. SULAWESI UTARA | 0,135593220 | 0,258426966 | 0,209459459 | 0,683155917 | 0,689250225 | 0,686921850 | 1,050800350 | 1,102703336 | 1,080307371 | 1,456969085 | 1,603788917 | 1,538271153 | 1,894297635 | 2,065300598 | 1,990614354 | 2,228750288 | 2,419529281 | 2,334833022 | 2,423540468 | 2,623176717 | 2,532416774 | 2,511150903 | 2,759365079 | 2,645473558 | 2,581065453 | 2,965295821 | 2,797559949 | 3,424480278 | 4,141025940 | 3,843440129 |
72. SULAWESI TENGAH | 0,243902439 | 0,176744186 | 0,187500000 | 0,629094412 | 0,661762840 | 0,656375767 | 1,047954245 | 1,210782549 | 1,177352582 | 1,570644777 | 1,870238571 | 1,800447830 | 2,160248082 | 2,550493243 | 2,458939192 | 2,679083603 | 3,096434944 | 2,998446784 | 3,024972693 | 3,459098330 | 3,350019959 | 3,262299310 | 3,693648479 | 3,588345480 | 3,526476915 | 3,947439732 | 3,848075308 | 4,317291384 | 4,680126168 | 4,602205467 |
73. SULAWESI SELATAN | 0,216981132 | 0,145194274 | 0,157983193 | 0,598665327 | 0,556942813 | 0,568843768 | 1,049062074 | 1,088415088 | 1,075154391 | 1,567817833 | 1,700126163 | 1,651746825 | 2,197858179 | 2,413514348 | 2,335077009 | 2,753212647 | 3,004319030 | 2,915706342 | 3,202488106 | 3,446924881 | 3,358098840 | 3,515270949 | 3,740407183 | 3,660891581 | 3,772864941 | 4,048271346 | 3,960363541 | 4,152844331 | 4,462718590 | 4,374198035 |
74. SULAWESI TENGGARA | 0,186046511 | 0,125628140 | 0,136363636 | 0,639530988 | 0,650668100 | 0,648591241 | 1,108767957 | 1,242223299 | 1,210540463 | 1,680851063 | 1,971823481 | 1,895084111 | 2,363146750 | 2,779686243 | 2,666824650 | 3,016857855 | 3,499212846 | 3,373967209 | 3,525994061 | 4,029787517 | 3,890801920 | 3,891317276 | 4,419902912 | 4,276856844 | 4,245405101 | 4,682063100 | 4,569782021 | 4,820915342 | 5,028511059 | 4,982850526 |
75. GORONTALO | 0,100000000 | 0,156862745 | 0,145077720 | 0,661053775 | 0,700408676 | 0,691576252 | 1,100668216 | 1,217594173 | 1,184683948 | 1,578262258 | 1,838530410 | 1,753733673 | 2,123322023 | 2,468260901 | 2,354284460 | 2,547553935 | 2,982012583 | 2,835632566 | 2,757734131 | 3,360517829 | 3,145520144 | 2,916370106 | 3,681831041 | 3,413229514 | 3,126136658 | 4,065571408 | 3,730394883 | 4,233580911 | 5,209738183 | 4,866902189 |
76. SULAWESI BARAT | 0,100000000 | 0,101851851 | 0,101562500 | 0,657142857 | 0,658941911 | 0,658606150 | 1,207897793 | 1,315303779 | 1,292728857 | 1,800378113 | 2,073912493 | 2,013366482 | 2,673801169 | 2,921205134 | 2,869163017 | 3,386005617 | 3,626540876 | 3,575524475 | 3,928890751 | 4,122950486 | 4,079182027 | 4,249037227 | 4,470792240 | 4,420211653 | 4,498798864 | 4,704358812 | 4,658239012 | 4,887280334 | 4,937741902 | 4,925969310 |
81. MALUKU | 0,166666666 | 0,141592920 | 0,149700598 | 0,636894337 | 0,747457206 | 0,714484679 | 1,088860736 | 1,384615384 | 1,278177614 | 1,636165124 | 2,124096575 | 1,939786720 | 2,311800866 | 3,011572087 | 2,740862751 | 2,927639450 | 3,742776872 | 3,434327972 | 3,285379355 | 4,170171324 | 3,834814376 | 3,494595207 | 4,321631795 | 4,018350658 | 3,664122856 | 4,366310856 | 4,116368758 | 4,245743498 | 4,405920211 | 4,353427930 |
82. MALUKU UTARA | 0,333333333 | 0,200000000 | 0,214285714 | 0,629232039 | 0,695849546 | 0,682028439 | 1,033681584 | 1,265783157 | 1,207592165 | 1,492537313 | 1,943256832 | 1,823443738 | 2,134754437 | 2,749096522 | 2,581992337 | 2,709417989 | 3,410516642 | 3,218348464 | 3,133614627 | 3,837684449 | 3,635260816 | 3,466666666 | 4,079469790 | 3,911295012 | 3,737175427 | 4,210268427 | 4,091184441 | 4,205774662 | 4,322886508 | 4,292785889 |
91. PAPUA BARAT | 0,153846153 | 0,168674698 | 0,166666666 | 0,584720861 | 0,637362637 | 0,626264712 | 1,060120240 | 1,198930261 | 1,160970506 | 1,614457831 | 1,831987770 | 1,766344229 | 2,240889296 | 2,543714766 | 2,452431946 | 2,798117014 | 3,047820895 | 2,971056439 | 3,246016571 | 3,362199312 | 3,327187169 | 3,438266384 | 3,517032619 | 3,493448123 | 3,592990390 | 3,525009217 | 3,545610278 | 3,929480189 | 3,657096380 | 3,741304714 |
94. PAPUA | 0,054945054 | 0,064257028 | 0,061764705 | 0,572611653 | 0,624059645 | 0,614538288 | 1,022902408 | 1,179788838 | 1,140925352 | 1,562091503 | 1,795811104 | 1,736645281 | 2,192829391 | 2,349161576 | 2,312690323 | 2,703685878 | 2,743457683 | 2,734535410 | 2,985609707 | 3,083987518 | 3,059714971 | 3,226043694 | 3,268044722 | 3,257507235 | 3,380858154 | 3,351732367 | 3,360409556 | 3,619163215 | 3,208462951 | 3,349841472 |
TOTAL | 0,025184699 | 0,055859300 | 0,040143943 | 0,355655637 | 0,478450822 | 0,428985052 | 0,783563257 | 0,960166634 | 0,879608460 | 1,279274818 | 1,524533353 | 1,400582717 | 1,876295223 | 2,185406040 | 2,026275041 | 2,390809059 | 2,714418222 | 2,550506668 | 2,773210173 | 3,095720985 | 2,933812047 | 3,067813102 | 3,361449257 | 3,217445015 | 3,344579999 | 3,639072155 | 3,497947049 | 3,903717245 | 4,114383355 | 4,021658048 |
Rata-rata Banyaknya Anak yang Pernah Dilahirkan Hidup Per Wanita Pernah Kawin Menurut Wilayah dan Kelompok Umur, INDONESIA, Tahun 2010
Klasifikasi Kelompok Umur
Klasifikasi Perkotaan dan Perdesaan
Satuan
Jiwa
Mekanisme perhitungan
Merata-ratakan jumlah kelahiran hidup berdasarkan wanita kelompok umur tertentu
Manfaat
Mengetahui rata-rata jumlah anak yang dilahirkan hidup oleh sekelompok wanita mulai dari masa reproduksi hingga saat wawancara
Interpretasi
Rata-rata ALH wanita usia 25-29 sebesar 3,7 artinya kemampuan reproduksi wanita usia 25-29 rata-rata melahirkan 3-4 anak
Frekuensi update
Lebih dari Dua Tahunan
Referensi
Badan Pusat Statistik
Subyek
Kependudukan dan migrasi
Ukuran
Jumlah
Konsep
Anak Lahir Hidup :
Anak kandung yang pada waktu dilahirkan menunjukkan tanda-tanda kehidupan, walaupun mungkin hanya beberapa saat saja, seperti jantung berdenyut, bernafas, dan menangis
10-14
umur 10-14
15-19
umur 15-19
20-24
umur 20-24
25-29
umur 25-29
30-34
umur 30-34
35-39
umur 35-39
40-44
umur 40-44
45-49
umur 45-49
50-54
umur 50-54
55+
umur 55+
Perkotaan
Perkotaan adalah wilayah yang mempunyai kegiatan utama bukan pertanian dengan susunan fungsi kawasan sebagai tempat permukiman perkotaan, pemusatan dan distribusi pelayanan jasa pemerintahan, pelayanan sosial, dan kegiatan ekonomi.
Perdesaan
Perdesaan adalah wilayah yang mempunyai kegiatan utama pertanian, termasuk pengelolaan sumber daya alam dengan susunan fungsi kawasan sebagai tempat permukiman perdesaan, pelayanan jasa, pemerintahan, pelayanan sosial, dan kegiatan ekonomi.
Total
Total (definisi jelas)