Klasifikasi Kelompok Umur | Tidak Sulit | Sedikit Sulit | Parah | Tidak Ditanyakan | Total | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | Perkotaan | Perdesaan | Total | |||||||||||||||||||||||||||||||
Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | Laki-laki | Perempuan | Total | |
10-14 | 5.354.165 | 5.098.388 | 10.452.553 | 6.227.515 | 5.831.622 | 12.059.137 | 11.581.680 | 10.930.010 | 22.511.690 | 3.618 | 2.867 | 6.485 | 6.167 | 4.865 | 11.032 | 9.785 | 7.732 | 17.517 | 2.684 | 2.193 | 4.877 | 4.366 | 3.356 | 7.722 | 7.050 | 5.549 | 12.599 | 38.844 | 39.408 | 78.252 | 25.058 | 25.965 | 51.023 | 63.902 | 65.373 | 129.275 | 5.399.311 | 5.142.856 | 10.542.167 | 6.263.106 | 5.865.808 | 12.128.914 | 11.662.417 | 11.008.664 | 22.671.081 |
15-19 | 5.253.121 | 5.323.409 | 10.576.530 | 5.213.317 | 4.799.354 | 10.012.671 | 10.466.438 | 10.122.763 | 20.589.201 | 3.838 | 3.243 | 7.081 | 6.640 | 5.114 | 11.754 | 10.478 | 8.357 | 18.835 | 3.017 | 2.520 | 5.537 | 4.637 | 3.605 | 8.242 | 7.654 | 6.125 | 13.779 | 83.126 | 83.312 | 166.438 | 46.610 | 45.871 | 92.481 | 129.736 | 129.183 | 258.919 | 5.343.102 | 5.412.484 | 10.755.586 | 5.271.204 | 4.853.944 | 10.125.148 | 10.614.306 | 10.266.428 | 20.880.734 |
20-24 | 5.327.302 | 5.444.667 | 10.771.969 | 4.426.090 | 4.492.062 | 8.918.152 | 9.753.392 | 9.936.729 | 19.690.121 | 4.076 | 3.594 | 7.670 | 7.087 | 6.058 | 13.145 | 11.163 | 9.652 | 20.815 | 2.685 | 2.294 | 4.979 | 4.544 | 3.585 | 8.129 | 7.229 | 5.879 | 13.108 | 82.525 | 36.668 | 119.193 | 33.404 | 14.992 | 48.396 | 115.929 | 51.660 | 167.589 | 5.416.588 | 5.487.223 | 10.903.811 | 4.471.125 | 4.516.697 | 8.987.822 | 9.887.713 | 10.003.920 | 19.891.633 |
25-29 | 5.689.547 | 5.673.213 | 11.362.760 | 4.840.432 | 4.963.348 | 9.803.780 | 10.529.979 | 10.636.561 | 21.166.540 | 5.125 | 4.699 | 9.824 | 9.060 | 8.228 | 17.288 | 14.185 | 12.927 | 27.112 | 3.158 | 2.557 | 5.715 | 5.055 | 4.030 | 9.085 | 8.213 | 6.587 | 14.800 | 54.799 | 14.404 | 69.203 | 24.135 | 8.653 | 32.788 | 78.934 | 23.057 | 101.991 | 5.752.629 | 5.694.873 | 11.447.502 | 4.878.682 | 4.984.259 | 9.862.941 | 10.631.311 | 10.679.132 | 21.310.443 |
30-34 | 5.244.342 | 5.170.765 | 10.415.107 | 4.635.317 | 4.671.995 | 9.307.312 | 9.879.659 | 9.842.760 | 19.722.419 | 5.822 | 5.610 | 11.432 | 10.733 | 10.137 | 20.870 | 16.555 | 15.747 | 32.302 | 2.860 | 2.311 | 5.171 | 4.553 | 3.738 | 8.291 | 7.413 | 6.049 | 13.462 | 33.412 | 10.987 | 44.399 | 12.318 | 5.785 | 18.103 | 45.730 | 16.772 | 62.502 | 5.286.436 | 5.189.673 | 10.476.109 | 4.662.921 | 4.691.655 | 9.354.576 | 9.949.357 | 9.881.328 | 19.830.685 |
35-39 | 4.781.946 | 4.683.924 | 9.465.870 | 4.495.518 | 4.444.939 | 8.940.457 | 9.277.464 | 9.128.863 | 18.406.327 | 6.348 | 6.521 | 12.869 | 12.664 | 12.915 | 25.579 | 19.012 | 19.436 | 38.448 | 2.453 | 2.084 | 4.537 | 4.458 | 3.896 | 8.354 | 6.911 | 5.980 | 12.891 | 25.651 | 8.897 | 34.548 | 8.479 | 4.438 | 12.917 | 34.130 | 13.335 | 47.465 | 4.816.398 | 4.701.426 | 9.517.824 | 4.521.119 | 4.466.188 | 8.987.307 | 9.337.517 | 9.167.614 | 18.505.131 |
40-44 | 4.218.340 | 4.131.121 | 8.349.461 | 4.044.446 | 4.023.701 | 8.068.147 | 8.262.786 | 8.154.822 | 16.417.608 | 8.814 | 10.282 | 19.096 | 17.131 | 19.815 | 36.946 | 25.945 | 30.097 | 56.042 | 2.947 | 2.727 | 5.674 | 5.100 | 4.728 | 9.828 | 8.047 | 7.455 | 15.502 | 19.542 | 6.905 | 26.447 | 6.392 | 2.861 | 9.253 | 25.934 | 9.766 | 35.700 | 4.249.643 | 4.151.035 | 8.400.678 | 4.073.069 | 4.051.105 | 8.124.174 | 8.322.712 | 8.202.140 | 16.524.852 |
45-49 | 3.453.895 | 3.434.062 | 6.887.957 | 3.521.153 | 3.519.185 | 7.040.338 | 6.975.048 | 6.953.247 | 13.928.295 | 11.272 | 14.126 | 25.398 | 21.573 | 27.024 | 48.597 | 32.845 | 41.150 | 73.995 | 2.520 | 2.476 | 4.996 | 4.948 | 4.588 | 9.536 | 7.468 | 7.064 | 14.532 | 13.390 | 4.774 | 18.164 | 3.989 | 2.007 | 5.996 | 17.379 | 6.781 | 24.160 | 3.481.077 | 3.455.438 | 6.936.515 | 3.551.663 | 3.552.804 | 7.104.467 | 7.032.740 | 7.008.242 | 14.040.982 |
50-54 | 2.827.403 | 2.710.608 | 5.538.011 | 2.965.798 | 2.902.343 | 5.868.141 | 5.793.201 | 5.612.951 | 11.406.152 | 18.418 | 24.411 | 42.829 | 33.285 | 44.501 | 77.786 | 51.703 | 68.912 | 120.615 | 2.933 | 2.938 | 5.871 | 5.692 | 5.814 | 11.506 | 8.625 | 8.752 | 17.377 | 9.488 | 3.471 | 12.959 | 2.980 | 1.238 | 4.218 | 12.468 | 4.709 | 17.177 | 2.858.242 | 2.741.428 | 5.599.670 | 3.007.755 | 2.953.896 | 5.961.651 | 5.865.997 | 5.695.324 | 11.561.321 |
55-59 | 2.055.992 | 1.877.671 | 3.933.663 | 2.255.862 | 2.060.613 | 4.316.475 | 4.311.854 | 3.938.284 | 8.250.138 | 26.960 | 35.998 | 62.958 | 45.179 | 61.264 | 106.443 | 72.139 | 97.262 | 169.401 | 3.191 | 3.398 | 6.589 | 6.319 | 6.367 | 12.686 | 9.510 | 9.765 | 19.275 | 5.344 | 2.286 | 7.630 | 1.469 | 657 | 2.126 | 6.813 | 2.943 | 9.756 | 2.091.487 | 1.919.353 | 4.010.840 | 2.308.829 | 2.128.901 | 4.437.730 | 4.400.316 | 4.048.254 | 8.448.570 |
60-64 | 1.244.234 | 1.305.089 | 2.549.323 | 1.558.450 | 1.638.215 | 3.196.665 | 2.802.684 | 2.943.304 | 5.745.988 | 39.052 | 61.643 | 100.695 | 68.026 | 108.315 | 176.341 | 107.078 | 169.958 | 277.036 | 4.216 | 5.285 | 9.501 | 8.863 | 10.880 | 19.743 | 13.079 | 16.165 | 29.244 | 3.223 | 1.662 | 4.885 | 1.127 | 481 | 1.608 | 4.350 | 2.143 | 6.493 | 1.290.725 | 1.373.679 | 2.664.404 | 1.636.466 | 1.757.891 | 3.394.357 | 2.927.191 | 3.131.570 | 6.058.761 |
65-69 | 900.624 | 979.833 | 1.880.457 | 1.166.402 | 1.249.894 | 2.416.296 | 2.067.026 | 2.229.727 | 4.296.753 | 52.344 | 81.479 | 133.823 | 86.293 | 134.259 | 220.552 | 138.637 | 215.738 | 354.375 | 5.842 | 7.462 | 13.304 | 11.392 | 14.601 | 25.993 | 17.234 | 22.063 | 39.297 | 1.698 | 1.088 | 2.786 | 538 | 282 | 820 | 2.236 | 1.370 | 3.606 | 960.508 | 1.069.862 | 2.030.370 | 1.264.625 | 1.399.036 | 2.663.661 | 2.225.133 | 2.468.898 | 4.694.031 |
70-74 | 551.000 | 677.633 | 1.228.633 | 770.886 | 914.421 | 1.685.307 | 1.321.886 | 1.592.054 | 2.913.940 | 70.306 | 113.848 | 184.154 | 113.721 | 181.694 | 295.415 | 184.027 | 295.542 | 479.569 | 8.171 | 12.598 | 20.769 | 16.007 | 23.594 | 39.601 | 24.178 | 36.192 | 60.370 | 1.028 | 824 | 1.852 | 340 | 260 | 600 | 1.368 | 1.084 | 2.452 | 630.505 | 804.903 | 1.435.408 | 900.954 | 1.119.969 | 2.020.923 | 1.531.459 | 1.924.872 | 3.456.331 |
75-79 | 274.006 | 376.768 | 650.774 | 405.101 | 498.072 | 903.173 | 679.107 | 874.840 | 1.553.947 | 54.375 | 90.346 | 144.721 | 86.661 | 135.981 | 222.642 | 141.036 | 226.327 | 367.363 | 7.442 | 12.189 | 19.631 | 14.167 | 21.668 | 35.835 | 21.609 | 33.857 | 55.466 | 454 | 395 | 849 | 138 | 142 | 280 | 592 | 537 | 1.129 | 336.277 | 479.698 | 815.975 | 506.067 | 655.863 | 1.161.930 | 842.344 | 1.135.561 | 1.977.905 |
80-84 | 135.270 | 188.430 | 323.700 | 210.287 | 259.796 | 470.083 | 345.557 | 448.226 | 793.783 | 43.821 | 71.272 | 115.093 | 69.904 | 106.692 | 176.596 | 113.725 | 177.964 | 291.689 | 7.549 | 12.665 | 20.214 | 14.214 | 22.488 | 36.702 | 21.763 | 35.153 | 56.916 | 303 | 259 | 562 | 114 | 106 | 220 | 417 | 365 | 782 | 186.943 | 272.626 | 459.569 | 294.519 | 389.082 | 683.601 | 481.462 | 661.708 | 1.143.170 |
85-89 | 45.935 | 68.093 | 114.028 | 73.367 | 89.414 | 162.781 | 119.302 | 157.507 | 276.809 | 19.411 | 32.233 | 51.644 | 31.656 | 45.784 | 77.440 | 51.067 | 78.017 | 129.084 | 4.124 | 7.443 | 11.567 | 7.739 | 12.346 | 20.085 | 11.863 | 19.789 | 31.652 | 161 | 171 | 332 | 39 | 45 | 84 | 200 | 216 | 416 | 69.631 | 107.940 | 177.571 | 112.801 | 147.589 | 260.390 | 182.432 | 255.529 | 437.961 |
90-94 | 13.452 | 23.499 | 36.951 | 22.998 | 33.158 | 56.156 | 36.450 | 56.657 | 93.107 | 7.506 | 14.961 | 22.467 | 13.544 | 22.480 | 36.024 | 21.050 | 37.441 | 58.491 | 2.100 | 4.736 | 6.836 | 4.228 | 7.966 | 12.194 | 6.328 | 12.702 | 19.030 | 101 | 134 | 235 | 19 | 17 | 36 | 120 | 151 | 271 | 23.159 | 43.330 | 66.489 | 40.789 | 63.621 | 104.410 | 63.948 | 106.951 | 170.899 |
95+ | 7.194 | 13.372 | 20.566 | 12.090 | 19.424 | 31.514 | 19.284 | 32.796 | 52.080 | 3.696 | 8.679 | 12.375 | 7.952 | 15.208 | 23.160 | 11.648 | 23.887 | 35.535 | 1.478 | 3.930 | 5.408 | 3.516 | 7.823 | 11.339 | 4.994 | 11.753 | 16.747 | 155 | 109 | 264 | 14 | 14 | 28 | 169 | 123 | 292 | 12.523 | 26.090 | 38.613 | 23.572 | 42.469 | 66.041 | 36.095 | 68.559 | 104.654 |
Total | 47.377.768 | 47.180.545 | 94.558.313 | 46.845.029 | 46.411.556 | 93.256.585 | 94.222.797 | 93.592.101 | 187.814.898 | 384.802 | 585.812 | 970.614 | 647.276 | 950.334 | 1.597.610 | 1.032.078 | 1.536.146 | 2.568.224 | 69.370 | 91.806 | 161.176 | 129.798 | 165.073 | 294.871 | 199.168 | 256.879 | 456.047 | 373.244 | 215.754 | 588.998 | 167.163 | 113.814 | 280.977 | 540.407 | 329.568 | 869.975 | 48.205.184 | 48.073.917 | 96.279.101 | 47.789.266 | 47.640.777 | 95.430.043 | 95.994.450 | 95.714.694 | 191.709.144 |
Penduduk Menurut Kelompok Umur dan Tingkat Kesulitan Mendengar, INDONESIA, Tahun 2010
Klasifikasi Tingkat Kesulitan Mendengar
Klasifikasi Perkotaan dan Perdesaan
Klasifikasi Jenis Kelamin
Satuan
Jiwa
Mekanisme perhitungan
Penjumlahan dari setiap individu
Manfaat
Sebagai dasar perencanaan pembangunan di berbagai bidang
Interpretasi
Semakin tinggi angka semakin banyak jumlah penduduk
Frekuensi update
Lebih dari Dua Tahunan
Referensi
Badan Pusat Statistik
Subyek
Kependudukan dan migrasi
Ukuran
Jumlah
Konsep
Penduduk :
Mereka yang sudah menetap di suatu wilayah paling sedikit 6 bulanatau kurang dari 6 bulan tetapi bermaksud untuk menetap
10-14
umur 10-14
15-19
umur 15-19
20-24
umur 20-24
25-29
umur 25-29
30-34
umur 30-34
35-39
umur 35-39
40-44
umur 40-44
45-49
umur 45-49
50-54
umur 50-54
55-59
umur 55-59
60-64
umur 60-64
65-69
umur 65-69
70-74
umur 70-74
75-79
umur 75-79
80-84
umur 80-84
85-89
umur 85-89
90-94
umur 90-94
95+
umur 95+
Total
Total (definisi jelas)
Tidak Sulit
(definisi jelas)
Sedikit Sulit
(definisi jelas)
Parah
(definisi jelas)
Tidak Ditanyakan
Tidak Ditanyakan (definisi jelas)
Total
Total (definisi jelas)
Perkotaan
Perkotaan adalah wilayah yang mempunyai kegiatan utama bukan pertanian dengan susunan fungsi kawasan sebagai tempat permukiman perkotaan, pemusatan dan distribusi pelayanan jasa pemerintahan, pelayanan sosial, dan kegiatan ekonomi.
Perdesaan
Perdesaan adalah wilayah yang mempunyai kegiatan utama pertanian, termasuk pengelolaan sumber daya alam dengan susunan fungsi kawasan sebagai tempat permukiman perdesaan, pelayanan jasa, pemerintahan, pelayanan sosial, dan kegiatan ekonomi.
Total
Total (definisi jelas)
Laki-laki
Laki-laki (definisi jelas)
Perempuan
Perempuan (definisi jelas)
Total
Total (definisi jelas)